Trade Specifications
No Commodities Pair Description Spread (Floating) Swap Long (Floating) Swap Short (Floating) Digits Stop Level Contract Size
1 XAGUSD Silver vs United States Dollar 39 -0.662609 0.194648 3 24 5000
2 XAUUSD Gold vs United States Dollar 45 -0.01187 0.003371 2 24 100
3 USOIL WTI Crude Oil 60 -5.097222 -0.375 3 24 1000
4 UKOIL Brent Oil 58 0.9216 -31.583333 3 24 1000

No Major Currency Pairs Description Spread (Floating) Swap Long (Floating) Swap Short (Floating) Digits Stop Level Contract Size
1 EURUSD Euro vs United States Dollar 28 -14.077076 5.19065 5 24 100000
2 GBPUSD Great Britain Pound vs United States Dollar 33 -9.618467 2.742704 5 24 100000
3 USDCAD United States Dollar vs Canadian Dollar 29 0.110533 -5.62901 5 24 100000
4 USDCHF United States Dollar vs Swiss Franc 32 5.809883 -15.976114 5 24 100000
5 USDJPY United States Dollar vs Japanese Yen 28 4.549636 -13.488066 3 24 100000
6 NZDUSD New Zealand Dollar vs United States Dollar 29 -5.486604 0.127355 5 24 100000
7 AUDUSD Australian Dollar vs United States Dollar 28 -7.046859 1.261792 5 24 100000

No Minor Currency Pairs Description Spread (Floating) Swap Long (Floating) Swap Short (Floating) Digits Stop Level Contract Size
1 AUDCAD Australian Dollar vs Canadian Dollar 31 -4.791361 -1.145105 5 99 100000
2 AUDCHF Australian Dollar vs Swiss Franc 33 3.213938 -11.479494 5 49 100000
3 AUDJPY Australian Dollar vs Japanese Yen 29 1.963139 -9.000792 3 24 100000
4 AUDNZD Australian Dollar vs New Zealand Dollar 34 -4.767414 -1.012077 5 69 100000
6 CADCHF Canadian Dollar vs Swiss Franc 32 3.956507 -13.697315 5 99 100000
7 CADJPY Canadian Dollar vs Japanese Yen 33 2.701313 -11.214322 3 49 100000
8 CHFJPY Swiss Franc vs Japanese Yen 32 -5.132791 -0.228689 3 24 100000
9 EURAUD Euro vs Australian Dollar 30 -9.594446 2.597559 5 49 100000
10 EURCAD Euro vs Canadian Dollar 32 -11.816989 3.337405 5 69 100000
11 EURCHF Euro vs Swiss Franc 30 -0.828171 -3.902441 5 49 100000
12 EURGBP Euro vs Great Britain Pound 30 -6.738049 1.273825 5 49 100000
13 EURJPY Euro vs Japanese Yen 30 -3.248382 -1.411841 3 24 100000
14 EURNZD Euro vs New Zealand Dollar 33 -11.789405 3.408824 5 99 100000
16 GBPAUD Great Britain Pound vs Australian Dollar 43 -5.129721 0.150217 5 69 100000
17 GBPCAD Great Britain Pound vs Canadian Dollar 42 -7.349076 0.889678 5 69 100000
18 GBPCHF Great Britain Pound vs Swiss Franc 40 1.888266 -8.626948 5 69 100000
19 GBPJPY Great Britain Pound vs Japanese Yen 37 0.631026 -6.137867 3 24 100000
20 GBPNZD Great Britain Pound vs New Zeland Dollar 41 -7.321319 0.961494 5 99 100000
22 NZDCAD New Zealand Dollar vs Canadian Dollar 34 -3.221464 -3.331465 5 99 100000
23 NZDCHF New Zealand Dollar vs Swiss Franc 34 4.022411 -13.662175 5 99 100000
24 NZDJPY New Zealand Dollar vs Japanese Yen 32 2.769532 -11.181007 3 24 100000

No Exotic Currency Pairs Description Spread (Floating) Swap Long (Floating) Swap Short (Floating) Digits Stop Level Contract Size
1 USDZAR United States Dollar vs South African Rand 817 -20.369064 6.145123 5 499 100000
2 USDSGD United States Dollar vs Singapore Dollar 40 -4.893047 -7.879319 5 69 100000
3 USDMXN United States Dollar vs Mexican Pesso 576 -29.241096 9.350382 5 499 100000
4 USDSEK United States Dollar vs Swedish Krona 113 2.735529 -15.11561 5 499 100000
5 USDCNH United States Dollar vs Offshore Chinese Yuan 86 -3.512547 -5.775035 5 499 100000
6 USDTRY United States Dollar vs Turkish Lira 714 -69.267855 25.028507 5 199 100000
7 USDNOK United States Dollar vs Norwegian Krone 302 -0.611136 -9.210801 5 499 100000
8 USDHKD United States Dollar vs Hong Kong Dollar 92 -1.332803 -7.544268 5 499 100000
9 USDDKK United States Dollar vs Danish Krona 109 3.545671 -16.679492 5 199 100000
10 EURNOK Euro vs Norwegian Krone 249 -11.373118 0.569408 5 499 100000
11 EURSEK Euro vs Swedish Krona 391 -5.484497 -4.807046 5 499 100000
12 EURTRY Euro vs Turkish Lira 372 -80.029779 30.3732 5 199 100000
13 NOKSEK Norwegian Krone vs Swedish Krona 104 -1.866407 -13.652895 5 199 100000
Deposit and Withdraw

Business Day (Bank Opening Time)
Instant Cash ( In Office ) Office Opening Time


Minimal Selling / Buying amount

0.01 lot in Micro Lot


Leverage Ratio

1:200


Exchange Rate

Depend on Market Price
Deposit - Market Price
Withdraw – Market Price


Buying and selling order

In trade system, both selling and buying order can be given


Execution

Market Execution
Limited Order Or Stop Order
YES


3-Days Swap

Wednesday


Sessions

GMT - (Monday)00:05 to (Friday)24:00


သတိပြုရန် (RISK WARNING)

Financial market တွင် ဝင်ရောက်လုပ်ကိုင်သူများသည် အရင်းအနှီးအနည်းငယ်ဖြင့်
အကျိုးအမြတ်များစွာရှာဖွေနိုင်သော်လည်းရောင်းမှားဝယ်မှား ဖြစ်ခြင်းကြောင့်
မိမိ Account အတွင်းရှိငွေများအားလုံးနီးပါးဆုံးရှုံးနိုင်ခြေရှိသဖြင့် မိမိတစ်ဦးချင်း၏အရှုံးခံနိုင်သည့်
ငွေကြေးပမာဏဖြင့်သာ Trade Account ဖွင့်လှစ်ရောင်းဝယ် သင့်ပါသည်။

ရှယ်ယာခေါ်ယူခြင်း ၊ အတိုးပေးခြင်း ၊ ငွေစုငွေချေး ကိစ္စရပ်များအား
MGM မှ လုံးဝ မပြုလုပ်ပါ။